Where Each Land Cruiser Was Sold
Land Cruisers have always been built for the world, but no two markets got the same line-up. Here's a model-by-market breakdown with regional names and notable market-specific variants.
Key regional differences
- The 70 Series has never been sold new in the US. Canada got the BJ70 in small numbers in 1984–87 and later a mining-only supply.[1]
- From the J90 through the J150, North America got no Prado; the Lexus GX filled that slot. The J250 arrived there in 2024 badged simply "Land Cruiser".[2][3]
- Japan calls the J250 the "Land Cruiser 250"; Australia and China keep "Prado"; most of Europe uses "Land Cruiser".[2]
- The UK renamed the full-size wagon "Land Cruiser Amazon" (80/100) and the Prado "Land Cruiser Colorado" (90, to 2003).[4][2]
- Diesels: the 80 Series 1HZ/1HD went to Australia, Japan, Europe and the Middle East, but the US only got petrol engines.[4] The 100 Series was V8-only in North America.[4] The 200 Series 1VD-FTV diesel was offered in Australia, NZ, Russia, South Africa, India and others, but not the US.[4]
- The full-size 300 Series is not sold in the US or Canada; the Lexus LX is sold instead.[4]
- Long production runs abroad: the 40 Series as the Bandeirante in Brazil to 2001, the 60 Series in Venezuela to 1992, and the 80 Series in Venezuela to 2007.[4]
WHERE IT WAS SOLD
Markets matrix
SoldLimited / other nameNot sold newUnverified
| Model | Japan | USA | Canada | Australia | New Zealand | Middle East / GCC | Europe / UK | South Africa / Africa | Latin America | Other Asia / Russia |
|---|---|---|---|---|---|---|---|---|---|---|
| BJ and 20 Series 1951–1960 (Japan) | 1951–1960[5] | Exported to the US from 1958, per Toyota USA[3] | Unverified | From 1959 (FJ25/28)[4] | Unverified | Unverified | Unverified | Unverified | Brazil: FJ25, then the Bandeirante from 1962[4] | Unverified |
| 40 Series Aug 1960 – 1984 (Japan) | 1960–1984[5] | Last US imports MY1983[4] | BJ42 diesel, 1984[4] | Unverified | Unverified | Unverified | West Germany from 1978[4] | Unverified | Brazil: Bandeirante 1968–2001; Venezuela: "Macho"[4] | Unverified |
| FJ45 1960–1984 (Japan) | 1960–1984[4] | Sold in the US (the FJ45 wagon is noted among US Land Cruiser wagons)[4] | Unverified | Unverified | Unverified | Unverified | Ireland (army, 1977); West Germany from 1978[4] | Unverified | Unverified | Unverified |
| 70 Series Nov 1984 – present | 1984–2004, 2014–15 (30th anniversary), 2023 on[1] | Never sold in the US[1] | BJ70 1984–87; later mining-only via Toyota Industrial Sales[1] | 1VD-FTV V8 was the only engine from 2007[1] | Unverified | 2- and 4-door SUV and pickup[1] | Portuguese-built units go to Africa; engines not EU-certified[1] | 79 double-cab from 2012 (4.2 D / 4.0 P)[1] | Venezuela to 2008; Colombia (SOFASA); Bolivia[1] | Unverified |
| 55 Series Aug 1967 – July 1980 | As the FJ56 after 1975[4] | Designed mainly for North America and Australia[4] | Unverified | Designed mainly for North America and Australia[4] | Unverified | Unverified | West Germany from 1978[4] | Unverified | Unverified | Unverified |
| 60 Series Aug 1980 – 1990 (Japan) | To 1990[4] | FJ60/FJ62[6] | Unverified | Unverified | Unverified | Unverified | As "Land Cruiser Wagon Van"[4] | From 1981[4] | Venezuela ("Samurai") to 1992[4] | Unverified |
| 80 Series Oct 1989 (debut) – 1997 (Japan) | To 1997[4] | 1991–1997[7][8] | Withdrawn after 1996; then LX 450[4] | Incl. 1994 Blue Marlin (500 built)[4] | Unverified | 3F-E, 1FZ, 1HZ[4] | UK: "Amazon" (1997)[4] | Unverified | Venezuela "Autana", built to 2007; Colombia[4] | Unverified |
| 100 & 105 Series Jan 1998 – 2007 | Incl. Cygnus[4] | V8 only[4] | Unverified | 105 (1FZ/1HZ) + 100 V8; 1HD-FTE from 2000[4] | 1HD-FTE listed for NZ[4] | Sold[4] | UK: "Amazon"[4] | 105 in Africa[4] | 105 in South America[4] | Unverified |
| 200 Series Sept 2007 – March 2021 | Sold[4] | 2008–2021, 5.7 V8 only[4] | Not sold since 1996 (LX instead)[4] | GX/GXL/VX/Sahara[4] | 3UR-FE and 1VD-FTV listed[4] | 1GR, 2UZ, 3UR, 1VD[4] | UK "Land Cruiser V8", ended 2015[4] | Sold[4] | Unverified | China 2008–2016; Russia[4] |
| 300 Series June 2021 – present | From Aug 2021[4] | Not sold; the Lexus LX 600 is sold instead[4] | Not sold[4] | From Oct 2021: GX to Sahara ZX[4] | Unverified | UAE/Kuwait from June 2021[4] | Only a few European countries get the full-size model[4] | From July 2021[4] | Unverified | Philippines, Indonesia, Sri Lanka[4] |
| Light-duty 70 / 70 Prado Nov 1985 – 1996 | As Prado from 1990 (2L-TE only)[2] | Not sold | Unverified | As "Bundera"[2] | Unverified | RJ77 sold in some Middle East markets[2] | As Land Cruiser II[2] | Unverified | Unverified | Unverified |
| 90 Series Prado May 1996 – 2002 | Toyota & Vista dealers[2] | Not sold (the Prado was not sold in North America until the J250)[2] | Unverified | Unverified | Unverified | Unverified | UK: Land Cruiser Colorado (to 2003)[2] | Unverified | Assembled in Colombia 1999–2009[2] | Unverified |
| 120 Series Prado Oct 2002 – 2009 | RX/RZ/TX/TZ grades[2] | As the Lexus GX 470 only[2] | As the Lexus GX 470 only[9] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | China (1GR-FE)[2] |
| 150 Series Prado Sept 2009 – 2023 | TZ/TX grades; diesel returned 2015[2] | As the Lexus GX 460 only[2] | Unverified | From Nov 2009; GX/GXL/VX/Kakadu[2] | Unverified | Unverified | UK: Land Cruiser LC3/LC4/LC5[2] | Unverified | Argentina (rear-door spare)[2] | China to June 2020[2] |
| 250 Series Revealed Aug 2023 – present | As "Land Cruiser 250"[2] | As "Land Cruiser", hybrid only[3] | As "Land Cruiser", returning after 35 years[10] | As "Prado", 2.8 TD 48V[2] | Unverified | 2.4 petrol and 2.8 TD[2] | "Land Cruiser" in most markets[2] | From June 2024[2] | Unverified | China (local build), Philippines, Vietnam, Pakistan[2] |
| Lexus LX 450 1996–1997 | Unverified | 1996–1997[11] | 1997, replacing the Land Cruiser[11] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Lexus LX 470 1998–2007 | As the Land Cruiser Cygnus[11] | 1998–2007[11] | Sold[11] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Lexus LX 570 MY2008–2021 | Unverified | Sold[11] | Sold[11] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Lexus LX 600 / LX 500d / LX 700h Oct 2021 – present | Unverified | Sold[11] | Sold[11] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Lexus GX 470 MY2003–2009 | Unverified | Sold[9] | Sold[9] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Lexus GX 460 MY2010–2023 | Unverified | Sold[9] | Sold[9] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | China (GX 400)[9] |
| Lexus GX 550 / GX 550h Revealed June 2023 – present | From April 2025[9] | Sold[9] | Unverified | First GX officially sold there[9] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Toyota FJ Cruiser 2006–2022 | From Dec 2010[12] | MY2007–2014[12] | Unverified | Exports ended Aug 2016[12] | Unverified | To Dec 2022[12] | Unverified | SACU markets, still sold April 2022[12] | Chile[12] | Philippines[12] |
| Land Cruiser FJ Revealed Oct 2025 | 2026[13] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Toyota Mega Cruiser 1995–2002 | Japan only (Toyota Store)[14] | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified | Unverified |
| Toyota 4Runner / Hilux Surf 1984 – present | As Hilux Surf, to 2009[15] | Primarily North/Central America[15] | Unverified | Unverified | Unverified | Unverified | Not offered; the Prado is sold instead[15] | Unverified | Unverified | Unverified |
Sources
- Wikipedia, "Toyota Land Cruiser (J70)" (accessed 17 Oct 2026)
- Wikipedia, "Toyota Land Cruiser Prado" (accessed 17 Oct 2026)
- Toyota USA Newsroom, "The Evolution of a Legend: The All-New 2024 Land Cruiser" (20 Feb 2024)
- Wikipedia, "Toyota Land Cruiser" (accessed 17 Oct 2026)
- Toyota Motor Corporation, 75 Years of Toyota – Vehicle Lineage Chart (PDF)
- US EPA fueleconomy.gov – 1988 Land Cruiser Wagon 4WD, 4.0 L, auto 4-spd
- US EPA fueleconomy.gov – 1991 Land Cruiser Wagon 4WD, 3.9/4.0 L, auto 4-spd
- US EPA fueleconomy.gov – 1997 Land Cruiser Wagon 4WD, 4.5 L
- Wikipedia, "Lexus GX" (accessed 17 Oct 2026)
- Toyota Canada press release, 2024 Land Cruiser pricing
- Wikipedia, "Lexus LX" (citing period Lexus press material)
- Wikipedia, "Toyota FJ Cruiser" (accessed 17 Oct 2026)
- Toyota Global Newsroom, "Toyota Launches All-New Land Cruiser FJ Series in Japan" (2026)
- Wikipedia, "Toyota Mega Cruiser" (accessed 17 Oct 2026)
- Wikipedia, "Toyota 4Runner" (accessed 17 Oct 2026)
Owner-reported issues are marked as such: they are community experience, not factory data. Specs vary by market and model year. Corrections are welcome.